Amphibians in Nepal | ||
Order | Family | Genus species |
---|---|---|
CAUDATA | SALAMANDRIDAE | 1.Tylototriton verrucosus |
ANURA | BUFONIDAE | 2.Duttaphrynus himalayanus |
3.Duttaphrynus melanosticuts | ||
4.Bufo stomaticus | ||
5.Bufo microtympanum | ||
MICROHYLIDAE | 6.Microhyla ornata | |
7.Kaloula pulchra | ||
8.Uperodon globulosum | ||
PELOBATIDAE | 9.Scutiger alticola | |
10.Scutiger nepalensis | ||
11.Scutiger boulengeri | ||
12.Scutiger sikimmensis | ||
13.Xenophrys parva | ||
RANIDAE | 14.Amolops afghanus | |
15.Amolops formosus | ||
16.Amolops himalayanus | ||
17.Amolops monticola | ||
18.Amolops nepalicus | ||
19.Chaparana sikimensis | ||
20.Euphlyctis cyanophlyctis | ||
21.Euphlyctis hexadactylus | ||
22.Hoplobatrachus crassus | ||
23.Hoplobatrachus tigerinus | ||
24.Limnonectes limnocharis | ||
25.Limnonectes nepalensis | ||
26.Limnonectes pierrei | ||
27.Limnonectes syhadrensis | ||
28.Limnonectes teraiensis | ||
29.Nanorana parkeri | ||
30.Paa ercepeae | ||
31.Paa liebigii | ||
32.Paa minica | ||
33.Paa polunini | ||
34.Paa rara | ||
35.Paa rostandi | ||
36.Rana annandalii | ||
37.Rana blanfordii | ||
38.Rana chitwanensis | ||
39.Rana humeralis | ||
40.Rana nigrovittata | ||
41.Rana taipehensis | ||
42.Tomopterna breviceps | ||
43.Tomopterna maskeyi | ||
44.Tomopterna swani | ||
RHACOPPHORIDAE | 45..Philautus annandalii | |
46..Rhacophorus maximus | ||
47..Rhacophorus zed | ||
48..Polypedates maculatus maculatus | ||
49..Polypedates m himalayensis | ||
50..Polypedates leucomystax teraiensis | ||
51..Polypedates taeniatus |
Activities
1. Documentation of herpetofauna of Nepal
2. Cooperation with different stakes of society to disseminate information regarding the status and immediate needs for the conservation of herpetofauna and their habitats
3. Turtle conservation works in low lands of Nepal
Recent News
CARON published turtle conservation leaflets and poster in partnership with other stakeholders.
Upcoming Events
We have no events in near future, please visit the webpage again.